Please select your category below
| Level | Price | |
|---|---|---|
| Multinationals | ₦500,000.00 per Year. | Select |
| Corporate Organisations | ₦250,000.00 per Year. | Select |
| International Individual Members | ₦150,000.00 per Year. | Select |
| BPC fellows | ₦150,000.00 per Year. | Select |
| Research Affiliates | ₦100,000.00 per Year. | Select |
| International Volunteers | ₦75,000.00 per Year. | Select |
| Family (not more than six) | ₦50,000.00 per Year. | Select |
| Individual | ₦25,000.00 per Year. | Select |
| Students (Tetiary Level / Youth Corpers) | ₦20,000.00 per Year. | Select |
| Secondary schools | ₦10,000.00 per Year. | Select |
| Nursery /primary school | ₦5,000.00 per Year. | Select |
